1. | Make of car: | T=Triumph |
2. | Model range: | P=TR7/8 |
3. | Specification: | A=UK or Europe |
K=Australia | ||
V=U.S.A Federal (49 states ) | ||
Z=U.S.A California | ||
L=Canada | ||
J=Japan (not certain if used ) | ||
4. | Type of body: | E=Coupe |
D=Convertible | ||
5. | Type of engine: | J=2 litre four cylinder |
V=3.5 litre V8 (ie. TR8 ) | ||
6. | Steering and Gear box: | 3=RHD, Automatic |
4=LHD, Automatic | ||
7=RHD, Manual | ||
8=LHD Manual | ||
7. | Major model change: | A=1980 Model Year |
*B=1981 Model Year | ||
*C=1982 Model Year | ||
8. | Assembly plant: | T=Canley |
9. | A=Solihull | |
* Note:- Not used on UK Models. |