Lot No | Catalogue Description | Hammer Price | Identified Reg No |
---|---|---|---|
274 | Eng Ref No C51 Fed Spec DHC Triton Green General Development | £4,550 | LVC 358V |
275 | 565 Fed Spec DHC Silver 15,753m | £2,750 | |
276 | 988 | £7,000 | NWK 988W |
277 | Unreg Argent Silver | £10,350 | 8202 TR |
278 | Unreg Pharaoh Gold | £10,400 | Unreg |
279 | Unreg Pendelican White | £11,000 | D70 OGJ |
280 | 606S Fed Spec FHC Auto Brown 7,063m | £3,750 | YRW 606S |
Lot 274
Lot 280