Description | USA FHC & DHC | UK DHC |
Number of cylinders | 8 | 8 |
Bore of cylinders | | |
mms | 88.90 | 88.90 |
ins | 3.50 | 3.50 |
Stroke of Crankshaft | | |
mms | 71.12 | 71.12 |
ins | 2.80 | 2.80 |
Engine Capacity | | |
cu cms | 3528 | 3528 |
cu ins | 215 | 215 |
Compression Ratio | 8.13:1 | 9.35:1 |
Maximum Brake Horse Power | Carb 134bhp @ 5000 rev/min | 152bhp @ 4750 rev/min |
| *EFI 137bhp @ 5000 rev/min | N/A |
Maximum Torque | 147 lbf.ft @ 3000 rev/min | 196 lbf.ft @ 2750 rev/min |
Brake Mean Effective Pressure | 130 lbs/sqin. | 137.3lbs/sqin. |
Spark Plugs | N 12 Y or GSP 13 | Champion N 12 Y |
Spark Plug gap | Carb 0.88mm 0.030ins | 0.9mm 0.035ins |
| EFI 0.9mm 0.035ins | N/A |
Firing Order** | 1 8 4 3 6 5 7 2 | 1 8 4 3 6 5 7 2 |
* Later revised to 148 bhp @ 5100 rev/min. Torque 180 lbf.ft @ 3250 rev/min.
** Cylinders are numbered from the front of the engine, timing cover end and viewed from the rear to identify banks.
L.H. Bank Nos. 1 3 5 7   R.H Bank Nos. 2 4 6 8.