Overall Weights of the TR8
Description | Pos | USA FHC | USA DHC | UK DHC |
| | Manual/Auto | Manual/Auto | Manual/Auto |
Kerb Weight | | | | |
lbs | | 2660/2645 | 2677/2661 | 2511/2489 |
Kgs | | 1209/1202 | 1216/1209 | 1139/1129 |
Gross Vehicle Weight | A | | | |
lbs | | 3095/3131 | 3115/3150 | 3131/3131 |
Kgs | | 1404/1420 | 1416/1432 | 1423/1439 |
Max Axle Load (Front) | B | | | |
lbs | | 1672/1668 | 1672/1668 | 1687/1687 |
Kgs | | 731/765 | 731/765 | 765/765 |
Max Axle Load (Rear) | C | | | |
lbs | | 1515/1532 | 1515/1532 | 1532/1532 |
Kgs | | 687/695 | 687/695 | 695/695 |
Engine Block (Typical) | | | | |
lbs | | 318 | 318 | 318 |
Kgs | | 144 | 144 | 144 |
Manual 5 speed gearbox | | | | |
(Typical) lbs | | 110 (Dry) | 110 (Dry) | 110 (Dry) |
Kgs | | 50 (Dry) | 50 (Dry) | 50 (Dry) |
3 speed auto gearbox | | | | |
(Typical) lbs | | | | |
(Typical) Kgs | | | | |
Back Axle | | | | |
(Typical) lbs | | | | |
(Typical) Kgs | | | | |
These figures must be taken as a guide only and vary according to market, model year and equipment fitted.